Free shipping
Easy Returns
Secure payment
Money-Back guarantee
Model: 5ft 7in / 170cm - Wearing size M
M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|
US-CA | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
AU-NZ-UK | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
EU | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
in | in | in | in | in | in | |
Bust | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 | 52-54 |
Waist* | 27-29 | 30.5-32 | 33.5-35 | 37-39 | 41-43 | 45-47 |
Hips | 38-39.5 | 40-42.5 | 44-45.5 | 46-48 | 50-52 | 54-56 |
Jacket Length | 36 | 36 | 36.2 | 37 | 37 | 37 |
*The Windbreaker features an adjustable internal elastic drawstring, allowing you to customize the waistline by a difference of 1.9-2.3 in.